Email: mwright [at] huntington [dot] edu
Office: Science Hall 184, 260-359-4248
For course info and policies, please see the syllabus. For grades, see Moodle.
Below is a tentative outline of the course and a schedule for homework, quizzes, and exams. Use the following links to make the page easier to view:
| ∇ hide previous weeks | + show all weeks | − hide all weeks |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Jan. 23 | Sections 0.3 and 0.4 exponents and radicals review | §0.3 #5-25odd, 35-39odd; §0.4 #1-11odd, 15, 19, 21, 33, 39 | |
| Tuesday Jan. 24 | Sections 0.5 and 0.6 polynomials and factoring review | §0.5 #13, 15, 21-33odd, 47, 59; §0.6 #1-13odd, 19-27odd | |
| Thursday Jan. 26 | Sections 0.7 and 1.1 equations and inequalities review | §0.7 #5, 7, 9, 11, 17, 21, 25, 27, 37, 39; §1.1 #1-17odd, 29, 31, 33 | |
| Friday Jan. 27 | Section 1.2 functions | §1.2 #1, 3, 4, 5-13 odd, 21-31 odd, 41 | Quiz |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Jan. 30 | Section 1.2 operations on functions | §1.2 #17, 19, 33-39 odd | |
| Tuesday Jan. 31 | Section 1.3 linear functions | §1.3 #3, 9, 12-15, 17, 19, 21, 23, 27, 29 31, 35, 37, 39, 41, 43, 47, 49, 51 | |
| Thursday Feb. 2 | Section 1.4 graphing & linear practice | §1.4 #9, 13, 17, 19, 43, 45 | |
| Friday Feb. 3 | Section 1.5 systems of linear equations | §1.5 #1-4, 13-21 odd, 33, 35, 41 | Quiz |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Feb. 6 | Section 1.6 applications of functions | §1.6 #1, 3, 7, 9, 11, 15-23 odd, 33, 35, 37, 45 | |
| Tuesday Feb. 7 | Chapter 2 quadratic functions | §2.1 #5-19 odd, 43-49 odd; §2.3 #5, 7, 15, 17 | |
| Thursday Feb. 9 | review | study! | |
| Friday Feb. 10 | Exam 1 will cover Chapter 0, Chapter 1, and Section 2.1. The exam will consist of 10 questions. Calculators are permitted. For study tips, see the Exam 1 Review Sheet. | ||
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Feb. 13 | Section 3.1 matrices | §3.1 #1-21 odd, 27, 29, 33, 47 | |
| Tuesday Feb. 14 | Section 3.2 matrix multiplication | §3.2 #1-17 odd, 19-22, 27, 33, 43, 45 | |
| Thursday Feb. 16 | Section 3.3 Gauss-Jordan elimination | §3.3 #1-8, 9, 11, 13 also watch this video on row reduction | |
| Friday Feb. 17 | Section 3.3 Gauss-Jordan elimination | §3.3 #15-39 odd optionally watch this video on row reduction | Quiz |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Feb. 20 | Section 3.3 Gauss-Jordan elimination | §3.3 #20-40 even (check your answers by substituting into the system) | |
| Tuesday Feb. 21 | Section 3.3 Gauss-Jordan elimination | §3.3 #51-61 odd | |
| Thursday Feb. 23 | Section 3.4 matrix inverses | watch this video, then do §3.4 #1-13 odd, 19, 23, 25, 27, 29, 31, 53, 55 | |
| Friday Feb. 24 | Section 3.5 applications of matrices | §3.5 #1, 3, 5, 11-21 odd | Quiz on §3.3 and §3.4 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Feb. 27 | Section 4.1 linear inequalities | §4.1 #1, 3, 5, 7, 9, 13, 15, 17, 27, 33 | |
| Tuesday Feb. 28 | Section 4.2 linear programming | §4.2 #1-13 odd | |
| Thursday Mar. 1 | Section 4.2 linear programming | §4.2 #15-25 odd, 27, 31, 33, 35 | |
| Friday Mar. 2 | Section 4.3 simplex method | §4.3 #1-7 all | Quiz on §4.1 and §4.2 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Mar. 5 | Section 4.3 simplex method | §4.3 #9, 11, 13, 15, 19, 21, 25, 27, 29 | |
| Tuesday Mar. 6 | Section 4.3 simplex method | §4.3 #31, 33, 45, 47, 49 | |
| Thursday Mar. 8 | review | study! | |
| Friday Mar. 9 | Exam 2 will cover Chapter 3 and the first three sections of Chapter 4. Exam questions will be similar to those on the homework and quizzes. Calculators are permitted. For study tips, see the Exam 2 Review Sheet. | ||
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Mar. 19 | Chapter 5 exponential functions | watch this video and this video, then do: §5.1 #1-11 odd, 17, 19, 23, 25, 29, 31, 33; §5.2 #1-11 odd | |
| Tuesday Mar. 20 | Chapter 5 logarithmic functions | watch this video and this video, then do: §5.2 #13, 15, 19, 21, 23, 25, 31, 37, 55, 57 | |
| Thursday Mar. 21 | Section 6.1 simple interest | §5.3 #1, 5, 7, 9, 11, 15, 23, 25; §6.1 #7, 9, 11, 13, 17, 29, 35, 39, 41; also watch this video and this video | |
| Friday Mar. 22 | Section 6.2 compound interest | §6.2 #5-17 odd; watch the following videos for next week: one, two, three, four | Quiz on Ch. 5 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Mar. 26 | Section 6.2 compound interest | §6.2 #19, 21, 23, 25, 29, 31, 33, 37, 41, 45 | |
| Tuesday Mar. 27 | applications of compounding | §6.2 #63-75 odd watch this video on the Rule of 72 | video: introduction to geometric sequences |
| Thursday Mar. 29 | Section 6.3 annuities | §6.3 #1-17 odd | |
| Friday Mar. 30 | Section 6.4 annuities | §6.4 #1-15 odd, 41 | Quiz on §6.1 and §6.2 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Apr. 2 | Section 6.5 loans and amortization | §6.5 #1-13 odd, 17, 19, 21 | |
| Tuesday Apr. 3 | review for exam page 396, #36-40; page 458, #9-14; page 459, #27, 28, 32; and page 460, #46 | ||
| Thursday Apr. 5 | Exam 3 will cover Chapters 5 and 6. Exam questions will be similar to those on the homework and quizzes. Calculators are permitted. For study tips, see the Exam 3 Review Sheet. | ||
| Friday Apr. 6 | No class — Good Friday | ||
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Apr. 9 | No class — Easter | ||
| Tuesday Apr. 10 | Section 9.1 informal limits | Watch these videos:
intro to limits,
limit examples, more examples, and even more examples. Then do: §9.1, #1-29 odd, 37-45 odd | |
| Thursday Apr. 12 | No class | Complete the homework from Tuesday! | |
| Friday Apr. 13 | Section 9.3 concept of derivative | Watch:
derivatives,
more derivatives, and even more derivatives. Do: §9.3, #1, 3, 5, 7, 11, 13, 25, 27, 29, 31 | Take-home quiz due Monday |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Apr. 16 | Section 9.4 differentiation with theorems | §9.4 #1-29 odd, 43-49 odd | |
| Tuesday Apr. 17 | No class | Complete the homework from Monday! | |
| Thursday Apr. 19 | Section 9.5 product and quotient rules | §9.5 #1-25 odd, 39, 41, 43 videos: product rule and quotient rule | |
| Friday Apr. 20 | Section 9.6 the chain rule | §9.6 # 1-27 odd, 35, 37, 39 videos: chain rule, examples, and more chain rule | Quiz on §9.3 – §9.5 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Apr. 23 | Section 9.7 using derivative formulas | §9.7 #1-17 odd, 35, 37 | practice worksheet |
| Tuesday Apr. 24 | Section 9.8 higher order derivatives | §9.8 #1-21 odd, 35, 37, 41 | |
| Thursday Apr. 26 | Section 10.1 relative extrema | §10.1 #1-21 odd video on maxima and minima | |
| Friday Apr. 27 | Section 10.1 first derivative test | §10.1 #23, 25, 27, 29, 41-53 odd | Quiz on §9.6 – §9.8 |
| Day | Topic | Homework | Other |
|---|---|---|---|
| Monday Apr. 30 | Section 10.2 second derivative test | §10.2 #1, 3, 5-10, 11-23 odd, 27, 33, 35, 37 videos: inflection and concavity, graphing using derivatives, and more graphing | |
| Tuesday May. 1 | Sections 10.3 optimization in economics | §10.3 #1, 3, 5, 7, 9, 15, 17, 19, 25, 27, 29 video on extreme values | |
| Thursday May. 3 | Section 10.4 applications of extrema | §10.4 #1-13 odd videos: optimization example and another example | optimization practice and solutions |
| Friday May. 4 | review for final exam | Study! | review worksheet and solutions |
| Wednesday May 9 10:30am - 12:30pm | The Final Exam is cumulative, with emphasis on the end of the course. About two-thirds of the exam will cover the material from Chapters 9 and 10. Exam questions will be similar to those on the homework and quizzes. Calculators are permitted. For study tips, see the Final Exam Review Sheet. |